<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #24 &#8211; Unigo.com</title>
	<atom:link href="http://actionstalk.com/2009/01/16/actionstalk-24-unigocom/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionstalk.com/2009/01/16/actionstalk-24-unigocom/</link>
	<description>ActionsTalk : Bringing Deserved Attention to Startups</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:11:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: College Guidebooks by Students : Unigo &#124; Work Home Money</title>
		<link>http://actionstalk.com/2009/01/16/actionstalk-24-unigocom/comment-page-1/#comment-2131</link>
		<dc:creator>College Guidebooks by Students : Unigo &#124; Work Home Money</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://actionstalk.com/?p=302#comment-2131</guid>
		<description>[...] an average, Unigo.com has user-generated contributions from 2 to 10 percent of each college&#8217;s student [...]</description>
		<content:encoded><![CDATA[<p>[...] an average, Unigo.com has user-generated contributions from 2 to 10 percent of each college&#8217;s student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Samic</title>
		<link>http://actionstalk.com/2009/01/16/actionstalk-24-unigocom/comment-page-1/#comment-1176</link>
		<dc:creator>Blake Samic</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://actionstalk.com/?p=302#comment-1176</guid>
		<description>Check out this Wall Street Journal write up on Unigo: http://online.wsj.com/article/SB123499498840816053.html</description>
		<content:encoded><![CDATA[<p>Check out this Wall Street Journal write up on Unigo: <a href="http://online.wsj.com/article/SB123499498840816053.html" rel="nofollow">http://online.wsj.com/article/SB123499498840816053.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
